Comparison
1Password vs Bitwarden
How 1Password and Bitwarden compare on price, pricing model, features and reviews, with every fact checked on October 24, 2026.
Quick verdict
Choose 1Password if
- Small teams of up to 20 via the Starter Pack.
- Companies wanting SSO unlock with Okta, Entra ID, OneLogin or Duo.
- Teams that value polished apps.
Choose Bitwarden if
- Budget-conscious teams: $4 per user per month for Teams.
- Companies wanting self-hosting (Enterprise)
- Open-source preference.
1Password vs Bitwarden side by side
| What it is | Password manager with a flat-price starter pack for small teams and per-user Business and Enterprise plans. | Open-source password manager with low per-user Teams and Enterprise prices, a free organization tier and self-hosting. |
|---|---|---|
| Status | Active | Active |
| Starting price | $24.95 per month for up to 10 members (Teams Starter Pack, $299.40/yr) | Free organization plan; Teams $4 per user per month |
| Pricing model | per user | per user |
| Free plan or trial | Free trial | Free plan, Free trial |
| Per seat per month | $8.99 (Business, billed yearly); Starter Pack about $2.49 to $5 per user. | $4 (Teams, billed annually) |
| Billing | Annual only. | Annual only. |
| Annual discount | Not published | Not published |
| Minimum seats | Starter Pack 10 members; Business 1. | Not published |
| 20 users per year | Starter Pack: $299.40 + 10 x $4.99 x 12 = $898.20 per year; Business: 20 x 8.99 x 12 = $2,157.60 per year. | Teams: 20 x 4 x 12 = $960 per year; Enterprise: 20 x 6 x 12 = $1,440 per year. |
| G2 rating | 4.6 (1,808 reviews) | 4.6 (1,342 reviews) |
| Founded | 2005 | 2016 |
| Headquarters | Toronto, Canada | Santa Barbara, US |
| Employees | 700+ (2022); current figure unverified | Not verified |
| Shared vaults and permissions | Shared vaults with group permissions (Business) | Collections and unlimited sharing in organization (Teams) |
| SSO and directory sync | Unlock with SSO via Okta, Entra ID, OneLogin, Duo on Business; user and group provisioning listed on Business page. | SAML 2.0/OIDC SSO for Enterprise organizations; SCIM listed on Teams page. |
| Admin console and reporting | Custom business reports on account activity; Events Reporting streams to SIEM. | Event logs and API (Teams) |
| Encryption and security record | SOC 2 Type 2 listed on pricing comparison. | Open source, end-to-end encrypted; certifications not verified. |
| Dark web and breach monitoring | Watchtower, reported as Business feature (one review) | Not verified |
| Pricing model | Flat $24.95/mo for 10 members, then $8.99 per user per month. | $4 Teams / $6 Enterprise per user per month, annual. |
| Target company size | Small teams to enterprise. | SMB to enterprise. |
Differences most comparisons miss
Worth knowing about 1Password
- Starter Pack caps at 20 total members (10 included plus up to 10 extra)
- Starter Pack extra seats cost $4.99, so a 20-person team pays less than on Business.
- SSO unlock is a Business feature; the Starter Pack does not list it.
- Business plan reportedly includes Watchtower breach monitoring, absent in the Starter Pack.
Worth knowing about Bitwarden
- SSO is on Enterprise ($6) only, so SSO costs 50% more than Teams.
- Self-hosting is an Enterprise capability.
- Free organization plan exists.
- Teams plan includes SCIM and event logs per the pricing page.
What reviewers complain about
1Password
- Higher price than alternatives.
- Secret Key setup friction for some users.
Bitwarden
- Interface less polished than rivals.
- Some advanced admin features need Enterprise.
Sources
Both columns use the same sources: vendor pricing and product pages, documentation, G2 and company records, checked on October 24, 2026. Full source lists are on the 1Password and Bitwarden reviews.