Comparison
Box vs Dropbox Business
How Box and Dropbox Business compare on price, pricing model, features and reviews, with every fact checked on October 24, 2026.
Quick verdict
Choose Box if
- Regulated organizations needing FedRAMP Moderate or HIPAA (Enterprise tier)
- Teams needing unlimited storage with large file uploads.
Choose Dropbox Business if
- Small teams (Standard is available from 1 user) wanting simple sync and sharing.
- Teams needing SSO and E2E encryption on a mid-priced plan (Advanced, 3 seats min)
Box vs Dropbox Business side by side
| What it is | Enterprise content cloud with unlimited storage on business plans and escalating file size, version and AI limits by tier. | Team file sync and sharing with pooled team storage, tiered by restore window and transfer size. |
|---|---|---|
| Status | Active | Active |
| Starting price | From $5 per user/month (headline); Individual plan free | 12 per user/month (Standard; shown in EUR on the vendor site, no USD price published) |
| Pricing model | per user | per user, pooled team storage |
| Free plan or trial | Free plan | Free trial |
| Per seat per month | Not published | Advanced 18 per user/month (Standard 12); shown in EUR on the vendor site, no USD price published. |
| Billing | Monthly and annual (Enterprise Plus annual only) | Monthly and annual. |
| Annual discount | Not published | Not published |
| Minimum seats | 3 users on Business and up. | Advanced: 3 users. |
| 20 users per year | Not published | Advanced: 20 x 18 x 12 = 4,320 per year if the displayed price is the monthly rate; annual rate not published. |
| G2 rating | 4.2 (5,175 reviews) | 4.4 (31,394 reviews) |
| Founded | Not verified | Not verified |
| Headquarters | Not verified | Not verified |
| Employees | Not verified | Not verified |
| Storage per user and limits | 100 GB on Business Starter; unlimited on Business and up. | 3 TB (Standard) or 15 TB (Advanced) starting team pool; Enterprise custom. |
| Sharing and permission controls | Shared-link bandwidth limit 2 TB per user per month on Business plans. | Team folders, sharing and admin controls. |
| Security and encryption | Advanced security (classification, threat detection) from Enterprise. | End-to-end encryption and advanced key management listed on Advanced. |
| Compliance certifications | FedRAMP Moderate and HIPAA on Enterprise; SOC 1/2/3 support on Business. | Compliance tracking listed on Advanced. |
| Version history and recovery | 25 (Starter), 50 (Business, Plus), 100 (Enterprise), unlimited (Enterprise Plus and Advanced) versions. | 180 days Standard; 1 year Advanced and Enterprise. |
| Integrations | 1,500+ integrations (Business) | Not verified |
| Pricing model and transparency | Per user, 3 user minimum. | Per user with 1 (Standard) or 3 (Advanced) seat minimum. |
| Target company size | SMB to enterprise. | Small to enterprise. |
Differences most comparisons miss
Worth knowing about Box
- Business plans require 3 users minimum.
- Max upload size scales from 2 GB to 500 GB by tier.
- Version history is capped (25 to 100) until Enterprise Plus.
- Enterprise Plus pricing is visible only after switching to annual billing; Box Platform add-ons are annual only.
Worth knowing about Dropbox Business
- Storage starts as a team pool (3 TB or 15 TB), not per user.
- Restore window is 180 days on Standard but 1 year from Advanced.
- Advanced needs 3 users minimum; Standard from 1 user.
- Max transfer size is 100 GB on Standard/Advanced and 250 GB on Enterprise.
Sources
Both columns use the same sources: vendor pricing and product pages, documentation, G2 and company records, checked on October 24, 2026. Full source lists are on the Box and Dropbox Business reviews.