Comparison
Fathom vs Otter.ai
How Fathom and Otter.ai compare on price, pricing model, features and reviews, with every fact checked on October 24, 2026.
Quick verdict
Choose Fathom if
- Individuals and small teams wanting unlimited free recording.
- Sales teams needing CRM sync on Business.
Choose Otter.ai if
- Individuals and small teams wanting a free or low-cost transcription tool.
- Sales teams using Otter Sales Notetaker.
Fathom vs Otter.ai side by side
| What it is | AI notetaker with an unlimited free plan for recording and transcription, paid Premium, Team and Business tiers, and SSO and SCIM on Enterprise. | Meeting transcription and AI notes tool with a visible bot option, free tier, and per-user paid plans; SSO and SCIM are Enterprise-only with a 100-user minimum. |
|---|---|---|
| Status | Active | Active |
| Starting price | Free; Team $15/user/month annual | Free (Basic); Pro $8.33/user/month billed annually |
| Pricing model | per user | per user |
| Free plan or trial | Free plan, Free trial | Free plan |
| Per seat per month | $15 (Team, annual) | $19.99 (Business, annual) |
| Billing | Monthly and annual. | Monthly and annual. |
| Annual discount | Team $15 vs $19, about 21%. | Business $19.99 annual vs $24 monthly, about 17%. |
| Minimum seats | 2 users on Team and Business. | Enterprise SSO/SCIM needs 100-user minimum; Business max 25 billed users. |
| 20 users per year | 20 x $15 x 12 = $3,600/yr on Team annual. | 20 x $19.99 x 12 = $4,797.60/yr on Business annual. |
| G2 rating | 5.0 (6,931 reviews) | 4.4 (500 reviews) |
| Founded | 2020 | 2016 |
| Headquarters | San Francisco, US (remote-first; sources differ) | Mountain View, US |
| Employees | 51-200 (estimates) | 200-500 (sources differ) |
| Pricing model | Per user; Free, Premium, Team, Business, Enterprise. | Per user; free, Pro, Business, Enterprise. |
| Target company size | Individuals through teams; Enterprise for large orgs. | Individuals to teams; Enterprise for large orgs with 100-user minimum for SSO. |
| Meeting platform support | Not verified | Zoom and Google Meet video replay noted on Enterprise; full platform list not verified. |
| Summaries and action items | Instant AI summaries free; advanced summaries and AI action items on Premium. | Not verified |
| CRM and workflow integrations | CRM field sync and Deal View on Business. | Custom CRM and dialer integrations on Enterprise; Otter Sales Notetaker. |
| Privacy and security | Not verified. | SOC 2 and HIPAA (2025 announcement); Trust Center badges: CCPA, GDPR, HIPAA, SOC 2, VPAT, TX-RAMP Level 2; subprocessors include Anthropic and AWS. |
Differences most comparisons miss
Worth knowing about Fathom
- Free plan includes unlimited recordings and transcripts.
- Team and Business have a 2 user minimum.
- SSO and SCIM only on Enterprise.
- Domain moved to fathom.ai.
Worth knowing about Otter.ai
- SSO and SCIM need Enterprise with a minimum 100-user license.
- Business plan caps at 25 billed users; Pro at 5.
- Business monthly price is $24, with 20% off for 3+ months.
- HIPAA is an Enterprise add-on.
What reviewers complain about
Fathom
- Feature limits on lower tiers not clearly mapped.
- Enterprise price not public.
Otter.ai
- Free and Pro minute caps are tight.
- Review counts and pricing details are confusing on higher tiers.
Sources
Both columns use the same sources: vendor pricing and product pages, documentation, G2 and company records, checked on October 24, 2026. Full source lists are on the Fathom and Otter.ai reviews.