Comparison
Otter.ai vs Fireflies.ai
How Otter.ai and Fireflies.ai compare on price, pricing model, features and reviews, with every fact checked on October 24, 2026.
Quick verdict
Choose Otter.ai if
- Individuals and small teams wanting a free or low-cost transcription tool.
- Sales teams using Otter Sales Notetaker.
Choose Fireflies.ai if
- Teams wanting broad integrations and a free tier.
- Sales and recruiting teams recording many calls.
Otter.ai vs Fireflies.ai side by side
| What it is | Meeting transcription and AI notes tool with a visible bot option, free tier, and per-user paid plans; SSO and SCIM are Enterprise-only with a 100-user minimum. | AI meeting notetaker with free, Pro, Business and Enterprise tiers; prices shown here come from third-party write-ups. |
|---|---|---|
| Status | Active | Active |
| Starting price | Free (Basic); Pro $8.33/user/month billed annually | Free; Pro $10/user/month billed annually (third-party reported) |
| Pricing model | per user | per user |
| Free plan or trial | Free plan | Free plan |
| Per seat per month | $19.99 (Business, annual) | $10 (Pro, annual, third-party reported) |
| Billing | Monthly and annual. | Monthly and annual. |
| Annual discount | Business $19.99 annual vs $24 monthly, about 17%. | Pro $10 annual vs $18 monthly, about 44% (third-party) |
| Minimum seats | Enterprise SSO/SCIM needs 100-user minimum; Business max 25 billed users. | Not published |
| 20 users per year | 20 x $19.99 x 12 = $4,797.60/yr on Business annual. | Not published |
| G2 rating | 4.4 (500 reviews) | 4.7 (751 reviews) |
| Founded | 2016 | Not verified |
| Headquarters | Mountain View, US | San Francisco, US (profiles differ) |
| Employees | 200-500 (sources differ) | about 100 (third-party estimate) |
| Pricing model | Per user; free, Pro, Business, Enterprise. | Per seat; credits for AI features, rate limits on API and bulk upload. |
| Target company size | Individuals to teams; Enterprise for large orgs with 100-user minimum for SSO. | Individuals to enterprise. |
| Meeting platform support | Zoom and Google Meet video replay noted on Enterprise; full platform list not verified. | Video conferencing, dialers, Chrome extension (vendor nav) |
| Summaries and action items | Not verified | AI Assistant, Conversation Intelligence, Live Assist (per vendor site) |
| CRM and workflow integrations | Custom CRM and dialer integrations on Enterprise; Otter Sales Notetaker. | CRM, dialer and collaboration integrations plus API. |
| Privacy and security | SOC 2 and HIPAA (2025 announcement); Trust Center badges: CCPA, GDPR, HIPAA, SOC 2, VPAT, TX-RAMP Level 2; subprocessors include Anthropic and AWS. | Trust Center lists SOC 2, HIPAA, GDPR; Enterprise has private storage, custom retention, audit logs. |
| Bot-based vs botless capture | Not verified | Meeting bot and Chrome extension (no botless claim verified) |
Differences most comparisons miss
Worth knowing about Otter.ai
- SSO and SCIM need Enterprise with a minimum 100-user license.
- Business plan caps at 25 billed users; Pro at 5.
- Business monthly price is $24, with 20% off for 3+ months.
- HIPAA is an Enterprise add-on.
Worth knowing about Fireflies.ai
- Vendor page says to contact them for SSO; Enterprise lists SSO, SCIM, audit logs, private storage.
- HIPAA and FERPA available on Enterprise with Private Storage.
- Volume discounts above 50 members.
- One review site puts 25 seats at about $5,700/yr before credit top-ups.
What reviewers complain about
Otter.ai
- Free and Pro minute caps are tight.
- Review counts and pricing details are confusing on higher tiers.
Fireflies.ai
- Storage and credit rules are hard to understand.
- Prices not shown on the vendor page.
Sources
Both columns use the same sources: vendor pricing and product pages, documentation, G2 and company records, checked on October 24, 2026. Full source lists are on the Otter.ai and Fireflies.ai reviews.